TIME ZONES
| . | . | . | . | Venus | . | | | . | Sunrise | Sunset | |
| . | . | . | . | Event | . | | | . | Honolulu | Jerusalem | Window |
| GMT-11 | 0100 | Sunday | . | . | . | | | 2014 | A.M. | P.M. | |
| GMT-10 | 0200 | Sunday | Hawaii | 0610 | Sunrise | | | Jan.1 | 7:09 | 4:46 | -143 |
| GMT-9 | 0300 | Sunday | . | . | . | | | Feb.1 | 7:09 | 5:13 | -116 |
| GMT-8 | 0400 | Sunday | . | . | . | | | Mar.1 | 6:52 | 5:37 | -75 |
| GMT-7 | 0500 | Sunday | . | . | . | | | Apr.1 | 6:24 | 5:59 | -25 |
| GMT-6 | 0600 | Sunday | Midwest | 1010 | Morning | | | Apr.18 | 6:10 | 6:10 | 0 |
| GMT-5 | 0700 | Sunday | . | . | . | | | May.1 | 6:00 | 6:19 | 19 |
| GMT-4 | 0800 | Sunday | . | . | . | | | Jun.1 | 5:49 | 6:40 | 51 |
| GMT-3 | 0900 | Sunday | . | . | . | | | Jun.21 | 5:50 | 6:48 | 58 |
| GMT-2 | 1000 | Sunday | . | . | . | | | Jul.1 | 5:53 | 6:49 | 56 |
| GMT-1 | 1100 | Sunday | . | . | . | | | Aug.1 | 6:05 | 6:36 | 31 |
| GMT | 1200 | Sunday | . | . | . | | | Aug.24 | 6:13 | 6:13 | 0 |
| GMT+1 | 1300 | Sunday | . | . | . | | | Sep.1 | 6:15 | 6:03 | -12 |
| GMT+2 | 1400 | Sunday | Canaan | 1810 | Sunset | | | Oct.1 | 6:23 | 5:24 | -59 |
| GMT+3 | 1500 | Sunday | . | . | . | | | Nov.1 | 6:35 | 4:50 | -105 |
| GMT+4 | 1600 | Sunday | . | . | . | | | Dec.1 | 6:53 | 4:35 | -138 |
| GMT+5 | 1700 | Sunday | . | . | . | | | ||||
| GMT+6 | 1800 | Sunday | . | . | . | | | ||||
| GMT+7 | 1900 | Sunday | . | . | . | | | ||||
| GMT+8 | 2000 | Sunday | . | . | . | | | ||||
| GMT+9 | 2100 | Sunday | Japan | 0110 | Night | | | ||||
| GMT+10 | 2200 | Sunday | . | . | . | | | ||||
| GMT+11 | 2300 | Sunday | . | . | . | | | ||||
| GMT+12 | 2400 | Monday | . | . | . | | | ||||
| GMT-12 | 0000 | Sunday | . | . | . | | |
line space