EONS, ERAS AND PERIODS
. | . | Eon | Era | Period | . | Date | Event |
. | Million.Years | . | . | . | . | Million.Years | . |
. | 4600-4000 | Hadean | . | . | . | . | . |
. | 4000-2500 | Archean | . | . | . | . | . |
12 | . | 4000-3600 | Eoarchean | . | . | . | . |
11 | . | 3600-3200 | Paleoarchean | . | . | . | . |
10 | . | 3200-2800 | Mesoarchean | . | . | . | . |
9 | . | 2800-2500 | Neoarchean | . | . | . | . |
. | 2500-541 | Proterozoic | . | . | . | . | . |
. | . | 2500-1600 | Paleoproterozoic | . | . | . | . |
8 | . | . | 2500-2300 | Siderian | . | 2400-2100 | Huronian.glaciation/Suavjarvi.crater |
7 | . | . | 2300-2050 | Rhyacian | . | . | . |
6 | . | . | 2050-1800 | Orosirian | . | 2023 | Vredefort.impact.structure |
. | . | . | . | . | . | 1850 | Sudbury.Basin.impact |
5 | . | . | 1800-1600 | Statherian | . | . | . |
. | . | 1600-1000 | Mesoproterozoic | . | . | . | . |
4 | . | . | 1600-1400 | Calymmian | . | . | . |
3 | . | . | 1400-1200 | Ectasian | . | . | . |
2 | . | . | 1200-1000 | Stenian | . | . | . |
. | . | 1000-541 | Neoproterozoic | . | . | . | . |
1 | . | . | 1000-850 | Tonian | . | . | Radiometric.chronometry |
102 | . | . | 850-635 | Cryogenian | 1 | 775-635 | Kygas/Sturtian/Marinoan.glaciation |
101 | . | . | 635-541 | Ediacaran | 2 | 541 | Ediacaran/Cambrian.extinction |
. | 541-0 | Phanerozoic | . | . | . | . | . |
. | . | 541-252 | Paleozoic | . | . | . | . |
. | . | . | 541-485 | Cambrian | . | . | . |
. | . | . | . | 541-521 | . | . | . |
ERAS, PERIODS, EPOCHS AND STAGES – PAGE 1
. | Era | Period | Epoch | Stage | . | Date | Event |
102 | . | Cryogenian | . | . | 1 | . | . |
101 | . | Ediacaran | . | . | 2 | 541 | Ediacaran/Cambrian.extinction |
. | Paleozoic | . | . | . | . | . | . |
. | 541-485 | Cambrian | . | . | . | . | . |
. | . | 541-521 | Terreneuvian | . | . | . | . |
100 | . | . | 541-529 | Fortunian | . | . | . |
99 | . | . | 529-521 | Stage 2 | . | . | . |
. | . | 521-509 | Cambrian.Series.2 | . | . | . | . |
98 | . | . | 521-514 | Stage 3 | 3 | 516 | End/Botomian.mass.extinction |
97 | . | . | 514-509 | Stage 4 | 4 | 513 | Kaili.formation |
. | . | 509-497 | Cambrian.Series.3 | . | . | . | . |
96 | . | . | 509-505 | Stage 5 | 5 | 505 | Burgess.shale |
95 | . | . | 505-500 | Drumian | 6 | 502 | Dresbachian.extinction |
94 | . | . | 500-497 | Guzhangian | 7 | 497 | Orsten.fauna |
. | . | 497-485 | Furongian | . | . | . | . |
93 | . | . | 497-494 | Paibian | . | . | . |
92 | . | . | 494-489 | Jiangshanian | . | . | . |
91 | . | . | 489-485 | Stage 10 | 8 | 485 | Cambrian/Ordovician.extinction |
. | 485-443 | Ordovician | . | . | . | . | . |
. | . | 485-470 | Early | . | . | . | . |
90 | . | . | 485-477 | Tremadocian | . | . | . |
89 | . | . | 477-470 | Floian | . | . | . |
. | . | 470-458 | Middle | . | . | . | . |
88 | . | . | 470-467 | Dapingian | . | . | . |
87 | . | . | 467-458 | Darriwilian | . | . | . |
. | . | 458-443 | Late | . | . | . | . |
86 | . | . | 458-453 | Sandbian | . | . | . |
85 | . | . | 453-445 | Katian | . | . | . |
84 | . | . | 445-443 | Hirnantian | 9 | 443 | Ordovician/Silurian.extinction |
. | 443-419 | Silurian | . | . | . | . | . |
. | . | 443-433 | Llandovery | . | . | . | . |
83 | . | . | 443-440 | Rhuddanian | . | . | . |
82 | . | . | 440-438 | Aeronian | . | . | . |
81 | . | . | 438-433 | Telychian | 10 | 433 | Ireviken.extinction |
. | . | 433-427 | Wenlock | . | . | . | . |
80 | . | . | 433-430 | Sheinwoodian | . | . | . |
79 | . | . | 430-427 | Homerian | . | . | . |
. | . | 427-423 | Ludlow | . | . | . | . |
78 | . | . | 427-425 | Gorstian | . | . | . |
77 | . | . | 425-423 | Ludfordian | 11 | 423 | Mulde.extinction |
76 | . | 423-419 | Pridoli | Pridoli | 12 | 419 | Lau.extinction |
. | 419-359 | Devonian | . | . | . | . | . |
. | . | 419-393 | Early | . | . | . | . |
75 | . | . | 419-410 | Lochkovian | 13 | 410 | Rhynie.chert |
74 | . | . | 410-407 | Pragian | 14 | 407 | Hunstruck.fauna |
73 | . | . | 407-393 | Emsian | . | . | . |
ERAS, PERIODS, EPOCHS AND STAGES – PAGE 2
. | Era | Period | Epoch | Stage | . | Date | Event |
. | Paleozoic | Devonian | . | . | . | . | . |
. | . | 393-382 | Middle | . | . | . | . |
. | . | . | . | . | . | . | . |
72 | . | . | 393-387 | Eifelian | . | . | . |
71 | . | . | 387-382 | Givetian | . | . | . |
. | . | 382-359 | Late | . | . | . | . |
70 | . | . | 382-372 | Frasnian | 15 | 372 | Kellwasser.extinction |
69 | . | . | 372-359 | Famennian | 16 | 359 | Hangenberg.extinction/Romer’s.Gap |
. | 359-299 | Carboniferous | . | . | . | . | . |
. | . | 359-323 | Mississippian | . | . | . | . |
68 | . | . | 359-346 | Tournasian | . | . | . |
67 | . | . | 346-331 | Visean | . | . | . |
66 | . | . | 331-323 | Serpukhovian | . | . | . |
. | . | 323-299 | Pennsylvanian | . | . | . | . |
65 | . | . | 323-315 | Bashkirian | . | . | . |
64 | . | . | 315-307 | Moscovian | . | . | . |
63 | . | . | 307-303 | Kasimovian | 17 | 303 | Carboniferous.Rainforest.Collapse |
62 | . | . | 303-299 | Gzhelian | 18 | 299 | Mazon.Creek.Fossil.Beds |
. | 299-252 | Permian | . | . | . | . | . |
. | . | 299-270 | Cisuralian | . | . | . | . |
61 | . | . | 299-294 | Asselian | . | . | . |
60 | . | . | 294-284 | Sakmarian | . | . | . |
59 | . | . | 284-275 | Artinskian | . | . | . |
58 | . | . | 275-270 | Kungurian | 19 | 270 | Olson’s.extinction |
. | . | 270-260 | Guadalupian | . | . | . | . |
57 | . | . | 270-268 | Roadian | . | . | . |
56 | . | . | 268-265 | Wordian | . | . | . |
55 | . | . | 265-260 | Capitanian | 20 | 260 | Wuchiapingian.extinction/Emeishan.Traps |
. | . | 260-252 | Lopingian | . | . | . | . |
54 | . | . | 260-253 | Wuchiapingian | . | . | . |
53 | . | . | 253-252 | Changhsingian | 21 | 252 | Permian/Triassic.extinction/Siberian.Traps |
. | Mesozoic | . | . | . | . | . | . |
. | 252-201 | Triassic | . | . | . | . | . |
. | . | 252-247 | Early | . | . | . | . |
52 | . | . | 252-251 | Induan | |||
51 | . | . | 251-247 | Olenekian | 22 | 247 | Smithian/Spathian.extinction |
. | . | 247-235 | Middle | . | . | . | . |
50 | . | . | 247-242 | Anisian | . | . | . |
49 | . | . | 242-235 | Ladinian | . | . | . |
. | . | 235-201 | Late | . | . | . | . |
48 | . | . | 235-228 | Carnian | 23 | 228 | Carnian.Pluvial.Event |
47 | . | . | 228-208 | Norian | . | . | . |
46 | . | . | 208-201 | Rhaetain | 24 | 201 | Triassic/Jurassic.extinction |
. | 201-145 | Jurassic | . | . | . | . | . |
. | . | 201-175 | Early | . | . | . | . |
45 | . | . | 201-196 | Hettangian | . | . | . |
44 | . | . | 196-189 | Sinemurian | . | . | . |
43 | . | . | 189-183 | Pleinsbachian | . | . | . |
42 | . | . | 183-175 | Toarcian | 25 | 175 | Toarcian.turnover.(extinction) |
ERAS, PERIODS, EPOCHS AND STAGES – PAGE 3
. | Era | Period | Epoch | Stage | . | Date | Event |
. | Mesozoic | Jurassic | . | . | . | . | . |
. | . | 175-161 | Middle | . | . | . | . |
41 | . | . | 175-171 | Aalenian | . | . | . |
40 | . | . | 171-167 | Bajocian | . | . | . |
39 | . | . | 167-164 | Bathonian | . | . | . |
38 | . | . | 164-161 | Callovian | . | . | . |
. | . | 161-145 | Late | . | . | . | . |
37 | . | . | 161-155 | Oxfordian | . | . | . |
36 | . | . | 155-150 | Kimmeridgian | 26 | 150 | Kimmeridge.Clay.Formation |
35 | . | . | 150-145 | Tithonian | . | . | . |
. | 145-66 | Cretaceous | . | . | . | . | . |
. | . | 145-100 | Early | . | . | . | . |
34 | . | . | 145-140 | Berriasian | . | . | . |
33 | . | . | 140-133 | Valanginian | . | . | . |
32 | . | . | 133-129 | Hauterivian | . | . | . |
31 | . | . | 129-125 | Barremian | . | . | . |
30 | . | . | 125-113 | Aptian | . | . | . |
29 | . | . | 113-100 | Albian | . | . | . |
. | . | 100-66 | Late | . | . | 94 | Cretacious.Thermal.Maximum |
28 | . | . | 100-94 | Cenomanian | 27 | 94 | Bonarelli.anoxia |
27 | . | . | 94-89 | Turonian | . | . | . |
26 | . | . | 89-86 | Coniacian | . | . | . |
25 | . | . | 86-83 | Santonian | 28 | 83 | Crinoid.extinction |
24 | . | . | 83-72 | Campanaian | . | . | . |
. | . | . | 72-66 | Maastrichtian | 29 | 66 | Cretacious/Paleogene.boundary.(extinction) |
23 | Cenozoic | . | . | . | . | . | . |
. | 66-23 | Paleogene | . | . | . | . | . |
. | . | 66-56 | Paleocene | . | . | . | . |
. | . | . | 66-61 | Danian | . | . | . |
22 | . | . | 61-59 | Selandian | . | . | . |
21 | . | . | 59-56 | Thanetian | 30 | 56 | Paleocene/Eocene.Thermal.Maximum |
20 | . | 56-34 | Eocene | . | . | . | . |
. | . | . | 56-47 | Ypresian | . | . | . |
19 | . | . | 47-41 | Lutetian | . | . | . |
18 | . | . | 41-38 | Bartonian | . | . | . |
. | . | . | . | . | . | 34 | Grande.Coupre |
17 | . | . | 38-34 | Priabonian | 31 | 34 | (Eocene/Oligocene.extinction) |
16 | . | 34-23 | Oligocene | ||||
. | . | . | 34-28 | Rupelian | 32 | 28 | La.Garita.Caldera |
15 | . | . | 28-23 | Chattian | 33 | 23 | Nunavut.impact |
14 | 23-2.6 | Neogene | . | . | . | . | . |
. | . | 23-5 | Miocene | . | . | . | . |
. | . | . | 23-20 | Aquitanian | . | . | . |
13 | . | . | 20-16 | Burdigalian | . | . | . |
12 | . | . | 16-13 | Langhian | 34 | 13 | Middle.Miocene.Disruption.(extinction) |
11 | . | . | 13-11 | Serravallian | . | . | . |
10 | . | . | 11-7 | Tottonian | . | . | . |
9 | . | . | 7-5 | Messinian | 35 | 5 | Messinian.Salinity.Crisis/Zanclean.flood |
ERAS, PERIODS, EPOCHS AND STAGES – PAGE 4
. | Era | Period | Epoch | Stage | . | Date | Event |
. | Cenozoic | Neogene | . | . | . | . | . |
8 | . | 5-2.6 | Pliocene | . | . | . | . |
. | . | . | 5-3 | Zanclean | . | . | . |
7 | . | . | 3-2.6 | Piacenzian | 36 | 2.6 | Scorpius/Centaurus.supernova |
6 | 2.6-0 | Quarternary | . | . | . | . | . |
. | . | 2.6-.01 | Pleistocene | . | . | . | . |
. | . | . | 2.6-1.8 | Gelasian | . | . | . |
. | . | . | 1.8-0.8 | Calabrian | . | . | . |
5 | . | . | 0.8-0.1 | Ionian | . | . | Middle.Paleolithic.300,000/50,000 |
4 | . | . | 0.1-.01 | Tarantian | . | . | Upper.Paleolithic.50,000-10,000 |
3 | . | .01- | Holocene | . | . | . | Neolithic.10,200-4,500 |
2 | . | . | . | . | . | . | Chalcolithic.5000-3600 |
1 | . | . | . | . | . | . | Bronze.3600-1200 |
. | . | . | . | . | . | . | Iron.1200- |
line space